Organic Pigment Inorganic Pigment Flushed Pigment
     Inorganic Pigment > Molybdate_red
Molybdate Red Chrome Yellow Iron Oxide Ultramarine Blue
Technical data of Iron Oxide Pigment Code NO. Fe2O3 Content % Shade (Compared with sample) Tinting strength 100% Moisture % Water soluble matter % Oil absorption Loss on ignition % Sieve residue on 45um PH value Specific gravity (g/cm3)
Iron Oxide Red 6101 96min approximate 2% 1 max 0.3 max 25 max 4 max 0.5 max 3.5-7 5
6110 96min approximate 2% 1 max 0.3 max 25 max 5 max 0.5 max 3.5-7 5
6120 96min approximate 2% 1 max 0.3 max 25 max 4 max 0.5 max 3.5-7 5
6130 96min approximate 2% 1 max 0.3 max 25 max 5 max 0.5 max 3.5-7 5
6140 96min approximate 2% 1 max 0.3 max 15-25 max 4 max 0.5 max 3.5-7 5
6160 96min approximate 2% 1 max 0.3 max 25 max 5 max 0.5max 3.5-7 5
6190 96min approximate 2% 1 max 0.3 max 25 max 4 max 0.5 max 3.5-7 5
Iron Oxide Yellow 6310 86min approximate 2% 1 max 0.5 max 35 max 14 max 0.5 max 3-7 4.1
6312 86min approximate 2% 1 max 0.3 max 35 max 14 max 0.5 max 3.5-7 4.1
6313 86min approximate 2% 1 max 0.5 max 35 max 14 max 0.5 max 3.5-7 4.1
6360 86min approximate 2% 1 max 0.5 max 35 max 14 max 0.5 max 3.5-7 4.1
Iron Oxide Black 6722 90min approximate 2% 2.5 max 0.5 max 15-25 4 max 0.5 max 5-7 4.7
6723 90min approximate 2% 2.5 max 0.5 max 15-25 4 max 0.5 max 5-7 4.7
6730 90min approximate 2% 2.5 max 0.5 max 15-25 4 max 0.5 max 5-7 4.7
Iron Oxide Brown 6605 96min approximate 2% 1 max 0.5 max 15-25 / 0.3 max 4-7 /
6610 92min approximate 2% 1 max 1 max 15-25 / 0.3 max 4-7 /
ABOUT US | PRODUCTS | CONTACT US | PACKING
Copyright(C)2007, Haining Light Industry Trade Co., Ltd.