Organic Pigment Inorganic Pigment Flushed Pigment
        Inorganic Pigment > Organic Pigment for plastic
Organic Pigment for Paint Organic Pigment for plastic Organic Pigment for Printing Ink
Yellow
No. Product name C.I.NO. Heat Light Migration PVC PU RUB LDPE PP/HDPE PS/ABS PC
2101 Transparent Yellow G P.Y.12 180 5 3
2132 Benzidine Yellow GR P.Y.13 180 5 4-5
2102 Permanent Yellow 2GS P.Y.14 180 4 4
2136 Permanent Yellow GG P.Y.17 180 5 4
2128 Permanent Yellow 10G P.Y.81 280 7 5
2183 Permanent Yellow HR P.Y.83 280 7 5
2177 Permanent Yellow HRO5 P.Y.83 280 8 5
2151 Benzimidazolone Yellow H4G P.Y.151 280 8 5
2154 Benzimidazolone Yellow H3G P.Y.154 280 7 5
2198 Pigment Yellow RN P.Y.168 300 7 5
2193 Pigment Yellow HFG P.Y.180 290 8 5
2193 Pigment Yellow RP P.Y.180 300 8 5
2191 Pigment Bright Yellow HGR P.Y.191 300 7 5

Orange
No. Product name C.I.NO. Heat Light Migration PVC PU RUB LDPE PP/HDPE PS/ABS PC
2212 Permanent Orange G P.O.13 180 7 4-5
2216 Pigment Permanent Orange R P.O.16 200 5 4-5

Red
No. Product name C.I.NO. Heat Light Migration PVC PU RUB LDPE PP/HDPE PS/ABS PC
2405 Light Fast Scarlet BBN P.R.48:1 200 6 5
2405 Light Fast Scarlet NBSP P.R.48:1 200 6 5
2407 Permanent Brilliant Red BBC P.R.48:2 200 7 5
2408 Permanent Brilliant Red 2BP P.R.48:2 220 7 5
2403 Light Fast Scarlet BBS P.R.48:3 230 6 5
2404 Light Fast Scarlet 2BSP P.R.48:3 230 6 5
2205 Bronze Red CLL P.R.53:1 270 3 5
2309 Bronze Red LCY P.R.53:1 260 3 5
2571 Rubine 4BP P.R.57:1 260 7 5
2572 Quindo Red Pink E P.R.122 250 8 5
2365 Permanent Red F5RK P.R.170 280 8 5
2366 Permanent Red F3RK P.R.170 280 8 5
2376 Benzimidazolone Red HF3C P.R.176 300 7 5
2385 Benzimidazolone Red HF4C P.R.185 300 7 5
2388 Benzimidazolone Red HF2B P.R.208 300 7 5

Violet
No. Product name C.I.NO. Heat Light Migration PVC PU RUB LDPE PP/HDPE PS/ABS PC
2399 Ouindo Violet ERX P.V.19 250 8 8
2023 Fast Violet RL-R P.V.23 300 8 5
2023 Fast Violet RL-B P.V.23 300 8 5

green
No. Product name C.I.NO. Heat Light Migration PVC PU RUB LDPE PP/HDPE PS/ABS PC
2202 Phthalocvanine Green G P.G.7 240 7 5
2301 Phthalocvanine Green G P.G.7 240 7 5
2032 Phthalocvanine Green G P.G.7 300 7 5
2336 Pigment Green 36 P.G.36 300 7 5

Blue
No. Product name C.I.NO. Heat Light Migration PVC PU RUB LDPE PP/HDPE PS/ABS PC
2701 Phthalocvanine blue B P.B.15 200 7 5
2706 Phthalocvanine blue B P.B.15 220 7 5
2708 Phthalocvanine blue B P.B.15 220 7 5
2710 Phthalocvanine blue B P.B.15 240 7 5
2712 Phthalocvanine blue BS P.B.15:1 240 7 5
2716 Phthalocvanine blue BS P.B.15:1 240 7 5
2750 Phthalocvanine blue BS P.B.15:1 280 7 5
2402 Phthalocvanine blue BGS P.B.15:3 280 7 5
2405 Phthalocvanine blue BGS P.B.15:3 280 7 5
2408 Phthalocvanine blue BGS P.B.15:3 280 7 5
2410 Phthalocvanine blue BGSF P.B.15:4 280 7 5
2412 Phthalocvanine blue E-BRF P.B.15:6 300 7 5
2416 Pigment blue A2R P.B.60 280 7 5
ABOUT US | PRODUCTS | CONTACT US | PACKING
Copyright(C)2007, Haining Light Industry Trade Co., Ltd.