PRODUCTS
ITEM | Product name | C.I.NO | Offset inks | Gravure inks | Flexo inks | Characteristic | ||||
Sheetfed | TRN | NC/PA | CLP/P | PU | Alcohol | Water | ||||
1236 | Pemanent Orange RL | Pigment Orange 34 | Yellowish | |||||||
1266 | Benzimidazolone Orange HL | Pigment Orange 36 | ||||||||
1302 | Pigment Red F2R | Pigment Red 2 | Good Gloss | |||||||
1307 | Pigment Red F4R | Pigment Red 8 | Bluish | |||||||
1605 | Bordeaux TRR | Pigment Red 12 | High strength,good flow | |||||||
1367 | Scarlet wI | Pigment Red 48:1 | High strength,good gloss | |||||||
1317 | ScarleR BBN | Pigment Red 48:2 | Yellowish | |||||||
1320 | Brilliant Red 2BXL | Pigment Red 48:2 | Good gloss,low viscosity | |||||||
1319 | Brilliant Red BBC | Pigment Red 48:3 | Bluish,high strength | |||||||
1323 | Lithol Scarlet | Pigment Red 49:1 | Good gloss,high strength | |||||||
Main Application Suggest Use |