PRODUCTS
ITEM | Product name | C.I.NO | Offset inks | Gravure inks | Flexo inks | Characteristic | ||||
Sheetfed | TRN | NC/PA | CLP/P | PU | Alcohol | Water | ||||
1101 | Transparent Yellow G | Pigment Yellow 12 | Transparence,highstrength,good gloss | |||||||
1103 | Benzidine Yellow GF | Pigment Yellow 12 | Transparence | |||||||
1122 | Benzidine Yellow BAT | Pigment Yellow 13 | Hifh transparence,good gloss | |||||||
1133 | Benzidine Yellow BXL | Pigment Yellow 13 | Hifh transparence,good gloss,low viscosity | |||||||
1188 | Pigment Yellow 2GS | Pigment Yellow 14 | Opaque,low viscosity | |||||||
1105 | Pigment Yellow Wf14 | Pigment Yellow 14 | Transpqrence,high strength | |||||||
1113 | Pigment Yelow 5GX | Pigment Yellow 74 | Opaque | |||||||
1123 | Pigment Yellow 2GX70 | Pigment Yellow 74 | Transpqrence,low viscosity | |||||||
1128 | Benzidine Yellow 10G | Pigment Yellow 81 | High transparence,good gloss | |||||||
1183 | Pigment Yellow HR | Pigment Yellow 83 | High transparence,good gloss | |||||||
Main Application Suggest Use |