PRODUCTS
ITEM | Product name | C.I.NO | Heat | Light | Migrati | PVC | PU | RUB | LDPE | PP | PS | PC |
2101 | Transparent Yellow G | Pigment Yellow 12 | 180 | 5 | 3 | |||||||
2132 | Benzidine Yellow GR | Pigment Yellow 13 | 180 | 5 | 4-5 | |||||||
2102 | Pigment Yellow 2GS | Pigment Yellow 14 | 180 | 4 | 4 | |||||||
2136 | Pigment Yellow GG | Pigment Yellow 17 | 180 | 5 | 4 | |||||||
2128 | Pigment Yellow 10G | Pigment Yellow 81 | 280 | 7 | 5 | |||||||
2183 | Pigment Yellow HR | Pigment Yellow 83 | 280 | 7 | 5 | |||||||
2151 | Benzimidezolone Yellow H4G | Pigment Yellow 151 | 280 | 8 | 5 | |||||||
2154 | Benzimidazolone Yellow H3G | Pigment Yellow 154 | 280 | 7 | 5 | |||||||
2198 | Pigment Yellow RN | Pigment Yellow 168 | 300 | 7 | 5 | |||||||
2193 | Pigment Yellow HFG | Pigment Yellow 180 | 290 | 8 | 5 | |||||||
Main Application Suggest Use |