PRODUCTS
ITEM | Product name | C.I.NO | Offset inks | Gravure inks | Flexo inks | Characteristic | ||||
Sheetfed | TRN | NC/PA | CLP/P | PU | Alcohol | Water | ||||
1325 | Lithol Dark Red | Pigment Red 49:2 | High strength | |||||||
1326 | Bronze Red Cw | Pigment Red 53:1 | Good gloss,high strength | |||||||
1356 | Bronze Red CBNL | Pigment Red 53:1 | Good gloss,high transparence | |||||||
1330 | Lithol Rubine 6B300 | Pigment Red 57:1 | low viscosity Good dispersibility | |||||||
1333 | Lithol Rubine 4BL | Pigment Red 57:1 | Yellowish,low viscosity | |||||||
1334 | Lithol Rubine 4BGL | Pigment Red 57:1 | Bluish,low viscosity | |||||||
1338 | Fast Pink Toner B | Pigment Red 81 | Bluish | |||||||
1137 | Pigment Red FGR | Pigment Red 112 | Good dispersibility | |||||||
1122 | Quindo Red PinkE | Pigment Red 122 | High heat resistance | |||||||
1680 | Pigment Rose Red FBB | Pigment Red 146 | Good gloss | |||||||
Main Application Suggest Use |