PRODUCTS
ITEM | Product name | C.I.NO | Offset inks | Gravure inks | Flexo inks | Characteristic | ||||
Sheetfed | TRN | NC/PA | CLP/P | PU | Alcohol | Water | ||||
1519 | Violet 4R | Pigment Violet 19 | Transparent High gloss | |||||||
1023 | Fast Violet RK | Pigment Violet 23 | Reddish | |||||||
1201 | Phthalocvanine Green G | Pigment Green 7 | Bright color,strongstrength,good fluidity | |||||||
1710 | Phthalocvanine blue B | Pigment Blue 15 | Reddish,low viscosityStrong strength | |||||||
1716 | Phthalocvanine Blue BS | Pigment Blue 15:1 | Bright color,strongstrength,good fluidity | |||||||
1724 | Phthalocvanine Blue BNT | Pigment Blue 15:2 | Good gloss,Green shade | |||||||
1402 | Phthalocvanine Blue BGS | Pigment Blue 15:3 | Red shade,low viscosity Good golss | |||||||
1810 | Phthalocvanine Blue BGSF | Pigment Blue 15:4 | Good Gloss,Low viscosityGood storage stability | |||||||
1821 | Phthalocvanine blue A2R | Pigment Blue 60 | High strength,good dispersibility | |||||||
Main Application Suggest Use |