PRODUCTS
ITEM | Product name | C.I.NO | Offset inks | Gravure inks | Flexo inks | Characteristic | ||||
Sheetfed | TRN | NC/PA | CLP/P | PU | Alcohol | Water | ||||
1110 | Pemanent Yellow HRO5 | Pigment Yellow 83 | High transparence,easily disperse | |||||||
1197 | Novoperm Yellow 97 | Pigment yellow 97 | same as Clariant Novoperm Yellow FGL | |||||||
1150 | Pigment Yellow 5GN | Pigment Yellow 150 | Good dispersibility | |||||||
1151 | Benzimidazolone Yellow H4C | Pigment Yellow 151 | Good dispersibility | |||||||
1154 | Pigment Yellow H3C | Pigment Yellow 154 | ||||||||
1173 | Benzidine Yellow LBS | Pigment Yellow 174 | Transparence | |||||||
1186 | Benzidine Yellow GRX | Pigment Yellow 176 | ||||||||
1180 | Pigment YellowHFG | Pigment Yellow 185 | Good gloss,weatherresistance | |||||||
1212 | Pigment Orange K | Pigment Orange 13 | Reddish,transparence | |||||||
1216 | Pemanent Orange K | Pigment Orange 16 | Reddish,high strenght | |||||||
Main Application Suggest Use |