PRODUCTS
ITEM | Product name | C.I.NO | Heat | Light | Migrati | PVC | PU | RUB | LDPE | PP | PS | PC |
2191 | Pigment Bright Yellow HGR | Pigment Yellow 191 | 300 | 7 | 5 | |||||||
2212 | Pigment Orange G | Pigment Orange 13 | 180 | 7 | 4-3 | |||||||
2216 | Pigment Pigment Orange | Pigment Orange 16 | 200 | 5 | 4-3 | |||||||
2405 | Light Fast Scarlet BBN | Pigment Red 48:1 | 200 | 6 | 5 | |||||||
2407 | Pigment Brilliant Red BBC | Pigment Red 48:2 | 200 | 7 | 5 | |||||||
2403 | Light Fast Scarlet BBS | Pigment Red 48:3 | 230 | 6 | 5 | |||||||
2205 | Bronze Red CLL | Pigment Red 53:1 | 270 | 3 | 5 | |||||||
2571 | Rubine 4BP | Pigment Red 57:1 | 260 | 7 | 5 | |||||||
2572 | Quindo Red Pink E | Pigment Red 122 | 250 | 8 | 5 | |||||||
2365 | Pigment Red F5RK | Pigment Red 170 | 280 | 8 | 5 | |||||||
Main Application Suggest Use |