PRODUCTS
Fluorescent Orange GG
Color Index: Solvent orange 63
Molecular formula: C23H12OS
CAS No.: 16294-75-0
Product specification:
Appearance: Dark red powder
Tinting Strength: 100±3%
Shade Color: Similar to the standard, fluorescent orange
Ash: ≤ 1.0%
Moisture ≤ 1.0%
Color Differential ValueΔE: ≤ 0.7
Commentary:
A fluorescent orange with high color strength, excellent lightfastness and good heat resistance.
Test Items | PS | ABS | SAN | PMMA | PC | R-PVC | PA6 | PET |
Heat resistance temperature, ℃ (0.05% dyes, transparent) | 280 | 280 | 280 | 280 | 280 | - | - | - |
Heat resistance temperature, ℃ (0.05% dyes + 1.0% Titanium dioxide) | 280 | 260 | 280 | 280 | 280 | - | - | - |
Migration resistance | - | - | - | - | - | - | - | - |
Light fastness (0.05% dyes, transparent) | 7 | 6-7 | - | - | - | 6-7 | - | |
Weather resistance | - | - | - | - | - | - | - | - |
Acid resistance (in 5% hydrochloric acid solution) | - | - | - | - | - | 5 | - | - |
Alkali resistance (in 5% caustic soda solution) | - | - | - | - | - | 5 | - | - |
Application Profile:
PS | ● | HIPS | ● | ABS | ● |
PC | ● | PVC-R | ● | PMMA | ● |
SAN | ● | AS | ● | PA | - |
PET | ● |
● = recommended ○ = potential use - = not recommended
Disclaimer:
All above data are obtained by our best knowledge and regarded as references for you. We strongly recommended a trial test before your mass application.
CONTACT US