PRODUCTS
Transparent Violet 2BR
Color Index: Disperse Violet 31/Solvent Violet 31
Molecular formula: C14H8Cl2N2O2
CAS No.: 70956-27-3
Product specification:
Appearance: Blue to black powder
Tinting Strength: 100±3%
Shade Color: Similar to the standard, violet with weak blue shade
Ash: ≤ 1.0%
Moisture: ≤ 0.5%
Color Differential ValueΔE: ≤ 0.7
Commentary:
A weak blue shade violet with excellent lightfastness and good heat resistance.
Test Items | PS | ABS | SAN | PMMA | PC | R-PVC | PA6 | PET | |
Heat resistance temperature, ℃ (0.05% dyes, transparent) | 280 | - | - | - | - | - | - | - | |
Heat resistance temperature, ℃ (0.05% dyes + 1.0% Titanium dioxide) | 280 | - | - | - | - | - | - | - | |
Migration resistance | - | - | - | - | - | - | - | - | |
Light fastness (0.05% dyes, transparent) | 6-7 | - | - | - | - | - | - | - | |
Weather resistance | - | - | - | - | - | - | - | - | |
Acid resistance (in 5% hydrochloric acid solution) | - | - | - | - | - | - | - | ||
Alkali resistance (in 5% caustic soda solution) | - | - | - | - | - | - | - |
Application Profile:
PS | ● | HIPS | - | ABS | ○ |
PC | ○ | PVC-R | ● | PMMA | ● |
SAN | ○ | AS | ○ | PA | - |
PET | ○ |
● = recommended ○ = potential use - = not recommended
Disclaimer:
All above data are obtained by our best knowledge and regarded as references for you. We strongly recommended a trial test before your mass application.
CONTACT US