PRODUCTS
Fluorescent Yellow YJP1
Color Index: Solvent green 5
Molecular formula: C30H28O4
CAS No.: 79869-59-3
Product specification:
Appearance: Yellow powder
Tinting Strength: 100 2%
Shade Color: Similar to the standard, fluorescent green with yellow shade
Ash: ≤ 0.5%
Moisture: ≤ 0.5%
Insolubles in xylene: ≤ 0.5%
Color Differential ValueΔE: ≤ 0.7
Commentary:
A fluorescent green with yellow shade, excellent lightfastness and good heat resistance.
Test Items | PS | ABS | SAN | PMMA | PC | R-PVC | PA6 | PET |
Heat resistance temperature, ℃ (0.05% dyes, transparent) | 300 | - | 300 | 300 | 300 | - | - | - |
Heat resistance temperature, ℃ (0.05% dyes + 1.0% Titanium dioxide) | 300 | - | 280 | 300 | 300 | - | - | - |
Migration resistance | - | - | - | - | - | - | - | - |
Light fastness (0.05% dyes, transparent) | 7 | - | - | - | - | - | - | - |
Weather resistance | - | - | - | - | - | - | - | - |
Acid resistance (in 5% hydrochloric acid solution) | - | - | - | - | - | 5 | - | - |
Alkali resistance (in 5% caustic soda solution) | - | - | - | - | - | 5 | - | - |
Application Profile:
PS | ● | HIPS | ● | ABS | ● |
PC | ● | PVC-R | ● | PMMA | ● |
SAN | ● | AS | ● | PA | - |
PET | ● |
● = recommended ○ = potential use - = not recommend
Disclaimer:
All above data are obtained by our best knowledge and regarded as references for you. We strongly recommended a trial test before your mass application.
CONTACT US